Data dashboard
Vital Signs · latest published UN & World Bank figures
Rates over time
Population-weighted global crude birth rate, crude death rate and life expectancy, 1990–2024.
Births / 1,000Deaths / 1,000Life expectancy (right)
Modeled events per year
Annual births and deaths implied by those rates.
Modeled births / yrModeled deaths / yr
Twelve-month forecast
Projected modeled pulses per month, holding today's national rates constant and applying the same seasonal shape as the live ticks.
BirthsDeaths
- Month
- Sep 2026
- Projected births
- 11,508,726
- Projected deaths
- 4,952,360
- Next 12 months · births
- 134.1M
- Next 12 months · deaths
- 61.7M
- Projected net change
- +72.4M
A projection, not a prediction: rates are frozen at their latest published values, so this shows what the current rates imply, month by month, if nothing changes.
Latest country figures
Rank by
| Country | Population | Births / 1,000 | Deaths / 1,000 | Life expectancy | People / km² | Year |
|---|---|---|---|---|---|---|
| India | 1,463,865,525 | 16.0 | 6.6 | 72.2 | 492 | 2024 |
| China | 1,406,585,000 | 6.8 | 7.8 | 78.0 | 150 | 2024 |
| United States | 341,784,857 | 10.6 | 9.0 | 78.9 | 37 | 2024 |
| Indonesia | 285,721,236 | 15.8 | 7.6 | 71.3 | 151 | 2024 |
| Pakistan | 255,219,554 | 27.4 | 6.5 | 67.8 | 331 | 2024 |
| Nigeria | 237,527,782 | 32.5 | 11.6 | 54.6 | 261 | 2024 |
| Brazil | 212,812,405 | 12.1 | 7.1 | 76.0 | 25 | 2024 |
| Bangladesh | 175,686,899 | 20.0 | 5.1 | 74.9 | 1352 | 2024 |
| Russian Federation | 143,513,328 | 8.4 | 12.4 | 73.4 | 8.8 | 2024 |
| Ethiopia | 135,472,051 | 31.5 | 5.9 | 67.6 | 120 | 2024 |
| Mexico | 131,946,900 | 15.5 | 6.2 | 75.3 | 68 | 2024 |
| Japan | 123,366,734 | 5.7 | 13.3 | 84.0 | 338 | 2024 |
| Egypt, Arab Rep. | 118,365,995 | 20.9 | 5.5 | 71.8 | 119 | 2024 |
| Philippines | 116,786,962 | 15.9 | 6.3 | 70.0 | 392 | 2024 |
| Congo, Dem. Rep. | 112,832,473 | 40.9 | 8.4 | 62.1 | 50 | 2024 |
Top 15 of 215 countries. Every figure is the latest published observation, not a live measurement.